Used Hyundai for Sale in Kelowna
2012 Hyundai Elantra Touring GLS 4dr Hatchback
BLUETOOTH, ANTI LOCK BRAKES 6 SPEAKER AUDIO SYSTEM
Price: | $9,998 |
Price does not include taxes and licensing fees.
Mileage:131,535 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | O23-783A |
City: | Kelowna |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4P440 |
City: | Kamloops |
2024 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:11,237 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2408-2468 |
City: | Kamloops |
2024 Hyundai Kona 1.6T N Line Ultimate 4dr All-Wheel Drive
N-Line Ultimate | Leather | Sunroof | Apple CarPlay
Price: | $40,900$37,177 |
Price does not include taxes and licensing fees.
Mileage:5,171 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HF9-0992B |
City: | Chilliwack |
N-Line Ultimate | Leather | Sunroof | Apple CarPlay | Android Auto | Heated Seats | Remote Start | Heated Steering | Power Seat | Venitilated Seats | Navigation | Surround View Monitor | Blind Spot Detection | Lane Keep Assist | AWDÂ
2024 Hyundai Kona 1.6T N Line Ultimate 4dr All-Wheel Drive
Price: | $38,528$36,990 |
Price does not include taxes and licensing fees.
Mileage:24,068 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24-0580P |
City: | Chilliwack |
2024 Hyundai Santa Cruz Ultimate
Ultimate | CPO | Leather | Sunroof | Apple CarPlay
Price: | $47,990$46,300 |
Price does not include taxes and licensing fees.
Mileage:4,086 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HE7-3532A |
City: | Chilliwack |
Ultimate | CPO | New Car Rates | Additional Powertrain Warranty | Leather | Heated Seats | Power Seats | Apple CarPlay | Android Auto | Navigation | Remote Start
Hassle Free, Live Market Pricing
Ba
.....Read MoreLire la suite2023 Hyundai Elantra HEV Luxury w/Two-Tone Interior 4dr Sedan
NO ACCIDENTS! ONE OWNER! LOW KM!
Price: | $35,988 |
Price does not include taxes and licensing fees.
Mileage:12,600 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N477A |
City: | Kamloops |
Check out this 2023 Hyundai Elantra Hybrid Luxury in white, with low kilometers, no accidents, and one previous owner, offers a perfect combination of efficiency and luxury. It features a fuel-efficient hybrid engine, a premium interio.....Read MoreLire la suite
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
- Clean Carfax History - All-Wheel Drive - Roof Rails - Heated Steering
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:77,445 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PK223 |
City: | Penticton |
2023 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Preferred | No PST | Certified Pre Owned |
Price: | $32,999$30,990 |
Price does not include taxes and licensing fees.
Mileage:72,224 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HF6-1827A |
City: | Chilliwack |
Preferred | No PST | Heated Seats | Certified Pre Owned | New Car Rates | No Accidents | Apple CarPlay | Android Auto | Blind Spot Detection | Navigation | Lane Departure AssistÂ
Hassle Free, Live Market Pricing<
.....Read MoreLire la suiteLoading More Vehicles ...