Used Hyundai Palisade for Sale in Kelowna
2021 Hyundai Palisade Ultimate Calligraphy w/Beige Interior 4dr All-Wheel Drive
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:19,542 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P25003A |
City: | Kamloops |
2021 Hyundai Palisade Luxury 7 Passenger 4dr All-Wheel Drive
Luxury | Apple CarPlay | Leather | CPO
Price: | $36,990 |
Price does not include taxes and licensing fees.
Mileage:87,772 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0109A |
City: | Chilliwack |
Luxury | AWD | Leather | Sunroof | Apple CarPlay | Android Auto | Power Liftgate | Remote Start | Navigation | Heated SeatsÂ
Hassle Free, Live Market Pricing
Bad Credit Approved Here! You don't need perfect credit
.....Read MoreLire la suite2020 Hyundai Palisade Ultimate 7 Passenger CP 4dr All-Wheel Drive
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:110,057 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P25000A |
City: | Kamloops |
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Ultimate 7 Passenger | CPO | Navigation | Apple CarPlay
Price: | $38,990$37,999 |
Price does not include taxes and licensing fees.
Mileage:65,112 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H24-0031A |
City: | Chilliwack |
Ultimate | Leather | Moonroof | Remote Start | Power Liftgate | Power Seats | Navigation | LED Headlights | Apple CarPlay | Android Auto | Certified Pre Owned | New Car Rates | Harman Kardon Audio | Blind Spot Detection | Cooled/Heated SeatsÂ
Loading More Vehicles ...