Used Honda CR-V for Sale in Kelowna
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $39,725 |
Price does not include taxes and licensing fees.
Mileage:19,676 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-102 |
City: | Vernon |

2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $37,397 |
Price does not include taxes and licensing fees.
Mileage:62,528 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-111 |
City: | Vernon |

2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $36,261 |
Price does not include taxes and licensing fees.
Mileage:14,577 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-113 |
City: | Vernon |

2019 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $35,361 |
Price does not include taxes and licensing fees.
Mileage:69,915 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L23-100 |
City: | Vernon |

2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,902 |
Price does not include taxes and licensing fees.
Mileage:80,181 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-004A |
City: | Vernon |

2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $35,699$34,997 |
Price does not include taxes and licensing fees.
Mileage:70,473 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5176A |
City: | Dawson Creek |

LOW KM | CVT TRANSMISSION | 5 SEATING CAPACITY
♦ 1.5L 4-cylinder engine
♦ All-wheel drive
&d
.....Read MoreLire la suite2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:56,813 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-151A |
City: | Vernon |

2017 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $32,077 |
Price does not include taxes and licensing fees.
Mileage:74,502 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23-046 |
City: | Vernon |

2017 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $27,974 |
Price does not include taxes and licensing fees.
Mileage:150,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23085A |
City: | Edson |

SUNROOF | HEATED LEATHER SEATS | HEATED STEERING WHEEL
Need an affordable All Wheel Drive SUV? Look no further! This 2017 Honda CR-V is looking for its new home. Wi.....Read MoreLire la suite
Loading More Vehicles ...
