Used Chevrolet for Sale in Kelowna
2023 Chevrolet Silverado 3500HD High Country 4x4 Crew Cab 6.75 ft. box SRW
KEYLESS OPEN + START, HOTSPOT CAPABLE, BOSE SPEAKER SYSTEM
Price: | $75,998 |
Price does not include taxes and licensing fees.
Mileage:33,125 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P24-596B |
City: | Kelowna |
2022 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:30,315 km
Body Style: | Pickup |
Engine: | 2.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-750A |
City: | Kelowna |
2022 Chevrolet Silverado 3500HD High Country 4x4 Crew Cab 8 ft. box DRW
BOSE PREMIUM SOUND SYSTEM, HEADS-UP DISPLAY, REMOTE START
Price: | $88,998 |
Price does not include taxes and licensing fees.
Mileage:70,591 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P24-911 |
City: | Kelowna |
2019 Chevrolet Traverse 3LT LT True North All-Wheel Drive
SKYSCAPE SUNROOF, SURROUND VISION, BOSE SPEAKER SYSTEM
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:73,941 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-382B |
City: | Kelowna |
2024 Chevrolet Blazer RS 4dr All-Wheel Drive
Price: | $53,499 |
Price does not include taxes and licensing fees.
Mileage:12,941 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41666A |
City: | Edmonton |
2024 Chevrolet Camaro 2SS 2dr Coupe
Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:6,928 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N48124A |
City: | Penticton |
2024 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $72,987 |
Price does not include taxes and licensing fees.
Mileage:8,567 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N41524A |
City: | Penticton |
2024 Chevrolet Silverado 1500 LT Trail Boss
Price: | $74,999 |
Price does not include taxes and licensing fees.
Mileage:18,793 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M24-0495P |
City: | Chilliwack |
2024 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Price: | $65,988 |
Price does not include taxes and licensing fees.
Mileage:34,525 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4P457 |
City: | Kamloops |
Loading More Vehicles ...