Used Chevrolet Equinox for Sale in Kelowna
2021 Chevrolet Equinox Premier All-Wheel Drive
Price: | $29,780 |
Price does not include taxes and licensing fees.
Mileage:66,230 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6490 |
City: | Edmonton |
2021 Chevrolet Equinox Premier All-Wheel Drive
Price: | $28,980 |
Price does not include taxes and licensing fees.
Mileage:64,448 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6493 |
City: | Edmonton |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $22,988 |
Price does not include taxes and licensing fees.
Mileage:111,372 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4N292A |
City: | Kamloops |
2018 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $19,355 |
Price does not include taxes and licensing fees.
Mileage:147,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40901A |
City: | Edmonton |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $20,787 |
Price does not include taxes and licensing fees.
Mileage:104,934 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11167 |
City: | Penticton |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER
Price: | $27,898 |
Price does not include taxes and licensing fees.
Mileage:56,673 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-038A |
City: | Vernon |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
LT
Price: | $20,989 |
Price does not include taxes and licensing fees.
Mileage:120,261 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P22-217 |
City: | Vernon |
2015 Chevrolet Equinox LS Front-Wheel Drive
Price: | $14,387 |
Price does not include taxes and licensing fees.
Mileage:116,570 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N31124A |
City: | Penticton |
LEATHER| PANORAMIC ROOF | AWD| POWER LIFTGATE| 360 CAMERA
Price: | $13,886 |
Price does not include taxes and licensing fees.
Mileage:142,402 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N24-0099A |
City: | Chilliwack |
The 2015 Chevrolet Equinox 2LT is a perfect blend of comfort, practicality, and versatility, making it an excellent choice for families seeking a reliable and stylish SUV. With its spacious interior, advanced features, and solid performance, the Equinox 2LT offers everyth
.....Read MoreLire la suiteLoading More Vehicles ...